See the complete excel table of the sizes of special Ergal Evotech Performance screws => Evotech Italia Screw Size Table
On this page you can consult the complete table of sizes for Evotech Italy special Ergal screws and identify the code best suited to your motorcycle.
For each screw, the thread diameter , the total length of the shank , the diameter and length of the cylinder and the diameter of the head are indicated.
Before purchasing, compare all dimensions with the original screw or the component on which it is to be installed.
Ergal 7075 T6 screws for motorcycles
The Evotech Italy special screws are machined from solid Ergal 7075 T6 bars and machined using CNC machines.
The material and manufacturing process allow for precise, durable, and very lightweight screws. Ergal screws can weigh less than a third of equivalent steel screws.
Ergal screws are especially suitable for fixing non-structural components of the motorbike .
Where to use Ergal screws
Depending on the size and application, special Ergal screws can be used to fix:
- mudguards;
- hulls;
- domes;
- non-structural front subframes;
- clutch lever bracelets;
- footrest heel guards;
- engine side covers;
- brake fluid reservoirs;
- fuel tank caps;
- various brackets and supports;
- muffler supports, when provided by the manufacturer.
Warning: Ergal screws must not be used for structural fixings, braking systems, suspensions, wheels or other safety-critical components, unless expressly indicated by the manufacturer.
How to read the size chart
The acronyms used in the table indicate:
- M: nominal thread diameter in millimetres.
- LG: total length of the stem.
- DC: diameter of the cylindrical part.
- LC: length of the cylindrical part.
- DT: maximum head diameter.
All measurements are expressed in millimeters . The – symbol indicates that the relevant dimension is not applicable or unavailable.
Ergal Evotech Italy screw size table

| Evotech Code | M-thread | LG | A.D | LC | DT |
|---|---|---|---|---|---|
| VS-001 | 5 | 16.5 | 8.1 | 5.9 | 13.9 |
| VS-002 | 5 | 12.5 | 8.1 | 2.8 | 14 |
| VS-004 | 6 | 12.5 | 8.2 | 2.8 | 14 |
| VS-005 | 6 | 16.5 | 8.15 | 4.9 | 14 |
| VS-006 | 5 | 11.6 | 8 | 2.6 | 14 |
| VS-007 | 5 | 12 | 7 | 2 | 14 |
| VS-008 | 5 | 13 | 8.55 | 4 | 14 |
| VS-009 | 4 | 12 | – | – | 9 |
| VS-010 | 6 | 17.4 | 7.9 | 8.4 | 17 |
| VS-011 | 5 | 15 | 7.4 | 7.5 | 12 |
| VS-012 | 5 | 14 | 8.5 | 6 | 14 |
| VS-013 | 5 | 12 | 7.9 | 3.5 | 12.3 |
| VS-014 | 5 | 13.6 | 7.9 | 5.5 | 12.3 |
| VS-015 | 5 | 8 | – | – | 19 |
| VS-016 | 5 | 16.4 | 8.5 | 3.5 | 18 |
| VS-017 | 6 | 12.5 | 10 | 4.2 | 14 |
| VS-018 | 5 | 13 | 8.5 | 5 | 19 |
| VS-019 | 5 | 12 | 8.5 | 3.5 | 19 |
| VS-021 | 4 | 21 | – | – | 10 |
| VS-022 | 4 | 6.5 | – | – | 10 |
| VS-023 | 6 | 6.5 | – | – | 10 |
| VS-024 | 5 | 15 | – | – | 8.5 |
| VS-025 | 6 | 11.5 | 8.2 | 3.75 | 14 |
| VS-026 | 6 | 15 | 7.9 | 6 | 14 |
| VS-027 | 6 | 15 | 8.9 | 4 | 14 |
| VS-028 | 6 | 24 | 9 | 4 | 14 |
| VS-029 | 6 | 15 | 9.9 | 3.5 | 16.9 |
| VS-030 | 6 | 15 | 9 | 2 | 14 |
| VS-031 | 6 | 14 | 7.9 | 5.5 | 14 |
| VS-032 | 6 | 21 | 8.25 | 13 | 17 |
| VS-033 | 6 | 25.5 | 8 | 10.5 | 24 |
| VS-034 | 6 | 19.7 | 9.9 | 8.7 | 17 |
| VS-035 | 6 | 11.9 | 7.9 | 3.9 | 16 |
| VS-036 | 6 | 18.3 | 7.8 | 7.8 | 15.6 |
| VS-037 | 6 | 10.5 | 6.9 | 4.4 | 14 |
| VS-038 | 6 | 15 | 7.9 | 6 | 17 |
| VS-039 | 6 | 11 | 9.9 | 3.5 | 17 |
| VS-040 | 6 | 14.5 | 9.4 | 6 | 17 |
| VS-041 | 6 | 14.5 | 11.9 | 3.5 | 17 |
| VS-042 | 6 | 16 | 9 | 3.8 | 14 |
| VS-043 | 6 | 19.5 | 7.5 | 3.5 | 14 |
| VS-044 | 6 | 20 | 10 | 3 | 17 |
| VS-046 | 6 | 25.8 | 9.88 | 7.5 | 20.16 |
| VS-047 | 6 | 12.5 | 8.7 | 5.9 | 14 |
| VS-048 | 6 | 15 | 10 | 2.8 | 13.8 |
| VS-049 | 6 | 15 | 10 | 3 | 14.75 |
| VS-050 | 5 | 18 | 8 | 3.5 | 15 |
| VS-051 | 5 | 10.3 | 8.9 | 2.6 | 15 |
| VS-052 | 6 | 15 | 7.9 | 3 | 14 |
| VS-053 | 6 | 15 | 9.85 | 5 | 21.8 |
| VS-054 | 6 | 19 | 7.9 | 8 | 14 |
| VS-055 | 6 | 16 | 10 | 4 | 14 |
| VS-056 | 6 | 14 | 7.9 | 3.8 | 14 |
| VS-057 | 5 | 15.6 | 7.9 | 2.6 | 14 |
| VS-058 | 6 | 16 | 8.4 | 3.5 | 14 |
| VS-059 | 5 | 15 | 7.4 | 2.3 | 13 |
| VS-060 | 5 | 13 | 8.9 | 3 | 14 |
| VS-061 | 6 | 15 | 8.9 | 5 | 14 |
| VS-062 | 5 | 15 | 7 | 2.5 | 11.5 |
| VS-063 | 5 | 20.5 | 7 | 13.5 | 12 |
| VS-064 | 5 | 20.5 | 6.9 | 2.5 | 12 |
| VS-065 | 6 | 11 | 8.2 | 4 | 14 |
| VS-066 | 6 | 15 | 9.8 | 5.5 | 22 |
| VS-067 | 5 | 12.5 | 8.1 | 4 | 11.7 |
| VS-069 | 6 | 25.5 | 8 | 13.5 | 17 |
| VS-070 | 5 | 11.9 | 6.9 | 2.4 | 11.55 |
| VS-071 | 6 | 21 | 10 | 8 | 17 |
| VS-072 | 5 | 17 | 9 | 3.2 | 14 |
| VS-073 | 5 | 16 | 8.2 | 7.9 | 14 |
| VS-074 | 6 | 13.6 | 8.3 | 3.6 | 16.2 |
| VS-075 | 6 | 16.5 | 8.2 | 5 | 11.8 |
| VS-076 | 6 | 17 | 9 | 8.8 | 14.8 |
| VS-078 | 6 | 20 | 8.7 | 9.2 | 14 |
| VS-079 | 8 | 30 | 10 | 5 | 14.7 |
| VS-080 | 8 | 30 | 10 | 5 | 18 |
| VS-081 | 8 | 20 | 9.9 | 5.5 | 16.7 |
| VS-082 | 8 | 24.5 | 9.9 | 5.5 | 18 |
| VS-083 | 6 | 11.5 | 8.3 | 5.5 | 18 |
| VS-084 | 6 | 19 | 8 | 9 | 16 |
| VS-085 | 6 | 15.6 | 10 | 5.6 | 18 |
| VS-086 | 5 | 10 | 8.15 | 5.5 | 14 |
| VS-087 | 5 | 10 | 8.15 | 3 | 14 |
| VS-088 | 6 | 13 | 8.6 | 3 | 18 |
| VS-089 | 6 | 19 | 8.7 | 9 | 14 |
| VS-090 | 5 | 9 | 10 | 2.5 | 14 |
| VS-091 | 5 | 10 | 8 | 2 | 13 |
| VS-092 | 8 | 57.6 | 12.4 | 19 | 21.8 |
| VS-093 | 8 | 24.5 | 9.9 | 5.5 | 14.7 |
| VS-094 | 6 | 24.62 | 10.95 | 12.62 | 19.9 |
| VS-095 | 6 | 12.5 | 8.9 | 5.5 | 14.6 |
| VS-096 | 6 | 20 | 9.8 | 8.6 | 16.8 |
| VS-097 | 5 | 14.5 | 8 | 4 | 11.8 |
| VS-098 | 5 | 13 | 7 | 3.72 | 11.75 |
| VS-099 | 6 | 25 | 10 | 12.75 | 19.8 |
| VS-100 | 6 | 16 | 9.3 | 5.5 | 16 |
| VS-101 | 6 | 14 | 8.5 | 4 | 13.7 |
| VS-102 | 5 | 14 | 8 | 2.5 | 12.6 |
| VS-103 | 5 | 12.6 | 8.15 | 3.5 | 14.8 |
| VS-104 | 5 | 18.5 | 7.44 | 9 | 13 |
| VS-105 | 5 | 18 | 8.5 | 4 | 14 |
| VS-106 | 5 | 12.4 | 8 | 3.5 | 14.75 |
| VS-107 | 5 | 15.5 | 8.15 | 5.5 | 14 |
| VS-108 | 5 | 13 | 8.15 | 3 | 14 |
| VS-109 | 5 | 8.7 | 8.5 | 1.7 | 14 |
| VS-110 | 6 | 10.5 | 8.2 | 3.8 | 14.9 |
| VS-111 | 5 | 14.5 | 6.3 | 5 | 13.7 |
| VS-112 | 6 | 22.2 | 10 | 9.4 | 19.9 |
| VS-113 | 6 | 15.8 | 8.2 | 2.8 | 15.5 |
| VS-114 | 8 | 18 | 11.7 | 3.7 | 17.9 |
| VS-115 | 5 | 15 | 7.8 | 2.9 | 11.8 |
| VS-116 | 4 | 11.5 | 7.5 | 3.5 | 12.4 |
| VS-117 | 6 | 16.7 | 8.6 | 3.2 | 18 |
| VS-118 | 5 | 16.8 | 9 | 7.8 | 18 |
| VS-119 | 8 | 23.8 | 10 | 12 | 16 |
| VS-120 | 5 | 14 | 8 | 5.1 | 14.7 |
| VS-121 | 6 | 16.2 | 8.4 | 2 | 14.9 |
| VS-122 | 6 | 15.5 | 8.1 | 6.2 | 17.8 |
| VS-124 | 5 | 17.3 | 5.9 | 4 | 10.7 |
| VS-125 | 8 | 15 | 15.9 | 2.9 | 19.7 |
| VS-126 | 6 | 28 | 9 | 2.7 | 13.9 |
| VS-127 | 6 | 22.6 | 9 | 14.5 | 14.4 |
| VS-128 | 5 | 17.9 | 12 | 9.4 | 19 |
| VS-130 | 5 | 24 | 10 | 12.9 | 16 |
| VS-131 | 8 | 18 | 11 | 8 | 22 |
| VS-132 | 6 | 18.5 | 10 | 4.5 | 19.8 |
| VS-133 | 8 | 30.8 | 9.9 | 6 | 14.7 |
| VS-134 | 5 | 10.8 | 7.9 | 2.8 | 11.9 |
| VS-135 | 6 | 12 | 8 | 4.7 | 14.7 |
| VS-139 | 4 | 15 | 6.8 | 1.9 | 11 |
| VS-140 | 4 | 10 | 6.8 | 1.9 | 11 |
| VS-141 | 4 | 12 | 6.8 | 4 | 11 |
| VS-142 | 5 | 15.5 | 7.94 | 7.79 | 19 |
| VS-143 | 5 | 12 | – | – | 8.9 |
| VS-145 | 5 | 20 | 7 | 4.2 | 11.7 |
| VS-146 | 6 | 18.5 | 9 | 6.7 | 13.8 |
| VS-147 | 5 | 12.5 | 7.9 | 3 | 13.7 |
| VS-149 | 5 | 12 | 5 | 2.5 | 12 |
| VS-150 | 6 | 21 | 10 | 4 | 17 |
| VS-151 | 5 | 16 | 7 | 3.8 | 14 |
| VS-152 | 5 | 11 | 7 | 2 | 14 |
| VS-156 | 5 | 19 | 7 | 5.9 | 13 |
| VS-157 | 5 | 16.5 | 8.5 | 6 | 14 |
| VS-158 | 5 | 15 | 8.8 | 3.6 | 13.7 |
How to choose the correct size of Ergal bolt
To choose a special Evotech Italy screw, it's not enough to simply check the thread diameter. Two M5 or M6 screws can have different lengths, shoulders, and head diameters.
- Remove the original screw.
- Check the nominal thread diameter: M4, M5, M6 or M8.
- Measure the total length of the stem, indicated as LG.
- Check for an unthreaded cylindrical section.
- Compare the diameter and length of the cylinder, denoted as DC and LC.
- Measure the maximum diameter of the head and compare it with the DT value.
- Check that the shape, seat and seat of the screw are compatible.
If there are any differences between the original screw and the one you selected, do not proceed with assembly. A screw that is too long or has a different shoulder may damage the component or prevent proper tightening.
Evotech Italy: Italian design and production
Evotech Italy specializes in the design and production of motorcycle accessories and spare parts. CNC machining, careful selection of materials, and the team's experience allow for the creation of precise, lightweight, and aesthetically pleasing components.
The special Ergal screws are available in different colors and sizes, to replace the original screws and customize numerous details of the motorcycle.
Frequently asked questions about Ergal bolt sizes
What sizes of Ergal screws are available?
The Evotech Italy range includes screws with M4, M5, M6, and M8 threads. The sizes also vary in shank length, shoulder diameter, cylindrical part length, and head diameter.
How can I know which Evotech screw is compatible with my bike?
You must compare the measurements of the original screw with the M, LG, DC, LC, and DT values shown in the table. Thread diameter alone does not guarantee compatibility.
What does M5, M6 or M8 screw mean?
The letter M indicates a metric thread. The following number represents the nominal thread diameter expressed in millimeters. An M5 screw therefore has a nominal thread diameter of 5 mm.
Can Ergal screws replace all the original screws on the motorcycle?
No. Ergal fasteners are primarily intended for non-structural parts. They should not be used for brakes, suspensions, frames, wheels, or components subjected to high loads, unless specifically approved by the manufacturer.
Are Ergal screws lighter than steel ones?
Yes. Thanks to the Ergal 7075 T6 aluminum alloy, they can weigh less than a third of equivalent screws made of steel.
What is the difference between LG and LC?
LG indicates the total length of the screw shaft. LC indicates the length of the cylindrical portion or the unthreaded shoulder only.
What do DC and DT mean?
DC is the diameter of the cylindrical section of the screw. DT is the maximum diameter of the head.
How do you correctly measure a special motorcycle screw?
For accurate measurements, it's recommended to use a caliper. You'll need to measure the thread diameter, shank length, shoulder diameter and length, and head diameter.
Is it necessary to use a torque wrench?
It is advisable to use a torque wrench and adhere to the specified tightening torque. Overtightening can damage both the Ergal screw and the component on which it is mounted.
Are the Evotech Italy special screws machined from solid?
Yes. The screws are made from Ergal 7075 T6 bars by CNC machining from solid.
The published dimensions are provided as a guide. Before installation, it is necessary to verify complete dimensional and functional compatibility with the motorcycle and the relevant component.